$246,000
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Flooring | Other |
| Fireplace | None |
| Appliances | Free-Standing Range, Refrigerator |
| Other Interior Features | Studio |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Other |
| Utilities | Other Water/Sewer |
| POOL | In Ground, Fenced, Pool House, Pool/Spa Combo, Community |
| Lot Features | Other |
| Parking | Electric Vehicle Charging Station(s) |
| Air Conditioning | None |
| Sewer | Other |
| HOA Amenities | Greenbelt, Fitness Center, Pool, Racquetball, Sauna, Tennis Court(s), Cable TV, Game Court Interior, Guest Parking, Laundry, Rec Room w/Fireplace, Recreation Facilities |
| Status | Sold |
|---|---|
| LIVING SPACE | 470 Sq.Ft. |
| TOTAL AREA | 470 Sq.Ft. |
| LOT SIZE | 2.63 Acres |
| MLS® ID | 41092303 |
| Type | Condo |
| Year Built | 1973 |
| Architecture Styles | Other |
| SALES PRICE | $246,000 |
|---|---|
| HOA Fees | $575/mo |
LICENSE# 01766848
LISTING AGENT
REALTOR®
LICENSE# 01766848
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US