$1,475,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Hardwood, Carpet |
Fireplace | Living Room |
Appliances | Dishwasher, Microwave, Oven, Range |
Other Interior Features | Bonus/Plus Room, Counter - Solid Surface, Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Other, Community |
ROOF | Composition Shingles |
Lot Features | Premium Lot |
Parking | Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Whole House Fan |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Golf Course, Greenbelt, Pool, Spa/Hot Tub, Tennis Court(s), Putting Green(s), Trail(s) |
Other Exterior Features | Back Yard, Side Yard, Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,656 Sq.Ft. |
LOT SIZE | 8,750 Sq.Ft. |
MLS® ID | 41011004 |
Type | Townhouse |
Year Built | 1978 |
Neighborhood | Moraga |
Architecture Styles | Other |
SALES PRICE | $1,475,000 |
---|---|
HOA Fees | $988/mo |
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactThe #1 Best Place to Live and a fantastic place to raise a family in close proximity to major cities.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US