$6,895/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, In Garage, Washer |
| Flooring | Hardwood Flrs Throughout |
| Fireplace | Living Room |
| Appliances | Dishwasher, Refrigerator, Dryer |
| Other Interior Features | Counter - Solid Surface, Upgraded Kitchen, Family Room, Formal Dining Room |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level, Premium Lot |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, See Remarks |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,110 Sq.Ft. |
| TOTAL AREA | 2,110 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | 41082716 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Moraga |
| Architecture Styles | Ranch |
| Lease Price | $6,895/mo |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactThe #1 Best Place to Live and a fantastic place to raise a family in close proximity to major cities.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US