$815,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Kitchen |
| Flooring | Hardwood Flrs Throughout |
| Fireplace | Living Room |
| Other Interior Features | No Additional Rooms, Counter - Solid Surface |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Possible Pool Site |
| ROOF | Composition |
| Lot Features | Level, Flag Lot |
| Parking | Detached |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,188 Sq.Ft. |
| LOT SIZE | 10,010 Sq.Ft. |
| MLS® ID | 41006964 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Pleasant Hill |
| Architecture Styles | Ranch |
| School District | Mount Diablo (925) 682-8000 |
| SALES PRICE | $815,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US