$870,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
Laundry Room | Dryer, Laundry Room, Washer |
Flooring | Carpet, Bamboo, Cork |
Fireplace | Living Room |
Appliances | Pool, Guest Parking |
Other Interior Features | No Additional Rooms, Stone Counters |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Community |
ROOF | Composition Shingles |
Lot Features | Level |
Parking | Carport - 2 Or More, Guest |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Guest Parking |
Status | Sold |
---|---|
LIVING SPACE | 1,357 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 40973744 |
Type | Townhouse |
Year Built | 1970 |
Neighborhood | Danville |
Architecture Styles | Contemporary |
School District | San Ramon Valley (925) 552-5500 |
SALES PRICE | $870,000 |
---|---|
HOA Fees | $460/mo |
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US