$1,575,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Flooring | Linoleum, Carpet |
| Fireplace | Family Room, Living Room |
| Other Interior Features | Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Shingle |
| Lot Features | See Remarks |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Substructure | Raised |
| Other Exterior Features | Back Yard, Front Yard, Side Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,021 Sq.Ft. |
| TOTAL AREA | 2,021 Sq.Ft. |
| LOT SIZE | 10,010 Sq.Ft. |
| MLS® ID | 41061368 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Orinda |
| Architecture Styles | Traditional |
| SALES PRICE | $1,575,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactSurrounded by beautiful hilly scenery and plenty of restaurants and stores to choose from.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US