$455,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Kitchen | Dishwasher |
Laundry Room | None |
Flooring | Laminate, Tile, Carpet |
Fireplace | None |
Appliances | Pool |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Community |
ROOF | Composition Shingles |
Lot Features | Other |
Parking | Carport |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Other |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 973 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 40977504 |
Type | Townhouse |
Year Built | 1971 |
Architecture Styles | Contemporary |
SALES PRICE | $455,000 |
---|---|
HOA Fees | $407/mo |
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US