$805,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer, Washer |
| Flooring | Laminate, Carpet, See Remarks |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Dryer, Tankless Water Heater |
| Other Interior Features | Breakfast Bar, Breakfast Nook, Pantry, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Electric Vehicle Charging Station(s), Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Front, Yard Space |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,860 Sq.Ft. |
| TOTAL AREA | 1,860 Sq.Ft. |
| LOT SIZE | 4,500 Sq.Ft. |
| MLS® ID | 41093720 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Contemporary |
| SALES PRICE | $805,000 |
|---|
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US