$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Counter - Stone, Dishwasher, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
Laundry Room | Laundry Room |
Flooring | Tile, Carpet |
Fireplace | Family Room |
Appliances | Dishwasher, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater |
Other Interior Features | Formal Dining Room, Kitchen/Family Combo, Stone Counters, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None |
Lot Features | Level |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick, Stucco |
Other Exterior Features | Back Yard, Sprinklers Back, Sprinklers Front |
Status | Sold |
---|---|
LIVING SPACE | 1,830 Sq.Ft. |
LOT SIZE | 9,102 Sq.Ft. |
MLS® ID | 40969343 |
Type | Residential |
Year Built | 1968 |
Neighborhood | Pleasant Hill |
Architecture Styles | Ranch |
SALES PRICE | $1,300,000 |
---|
LICENSE# 01766848
LISTING AGENT
REALTOR®
LICENSE# 01766848
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US