$2,110,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | 220 Volt Outlet, Hookups Only, Laundry Closet |
Flooring | Hardwood, Tile |
Fireplace | Brick, Family Room, Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven, Gas Water Heater |
Other Interior Features | Family Room, Formal Dining Room, Kitchen/Family Combo, Office, Counter - Solid Surface, Kitchen Island, Updated Kitchen, Sound System |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
ROOF | Composition Shingles |
Lot Features | Sloped Down, Level, Vineyard, Front Yard, Landscape Back, Landscape Front |
Parking | Detached, Side Yard Access, Workshop in Garage, Garage Faces Front, Side By Side, Garage Door Opener |
Heat type | Forced Air, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Other Exterior Features | Lighting, Backyard, Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Terraced Down, Landscape Back, Landscape Front, Private Entrance |
Status | Sold |
---|---|
LIVING SPACE | 2,060 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 41036504 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Orinda |
Architecture Styles | Ranch |
View Description | Mountain(s), Valley, Trees/Woods |
School District | Acalanes (925) 280-3900 |
SALES PRICE | $2,110,000 |
---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactSurrounded by beautiful hilly scenery and plenty of restaurants and stores to choose from.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US