$1,350,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Laundry Room, Washer |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | Family Room |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Stone Counters, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | All Public Utilities |
| POOL | None |
| ROOF | Tile |
| Lot Features | Level, Front Yard |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Backyard, Back Yard, Garden/Play, Side Yard, Sprinklers Automatic, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,129 Sq.Ft. |
| LOT SIZE | 5,220 Sq.Ft. |
| MLS® ID | 41003361 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Pleasant Hill |
| Architecture Styles | Contemporary |
| SALES PRICE | $1,350,000 |
|---|
LICENSE# 01766848
LISTING AGENT
REALTOR®
LICENSE# 01766848
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US