$1,720,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Hardwood, Carpet |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Disposal, Refrigerator |
Other Interior Features | Bonus/Plus Room, Formal Dining Room, Breakfast Nook, Counter - Solid Surface |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | None, See Remarks, Community |
ROOF | Composition Shingles |
Lot Features | See Remarks |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Golf Course, Greenbelt, Fitness Center, Playground, Pool, Tennis Court(s), Other, Activities Available |
Other Exterior Features | See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 2,273 Sq.Ft. |
LOT SIZE | 5,525 Sq.Ft. |
MLS® ID | 41053047 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Moraga Country Club |
Architecture Styles | Contemporary |
SALES PRICE | $1,720,000 |
---|---|
HOA Fees | $1,219/mo |
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactEast Bay Area’s most admired private golf club set at the foot of lush green hills and beautiful California landscape.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US