$815,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Hookups Only |
Flooring | Concrete, Laminate, Tile, Carpet, Engineered Wood |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Range, Gas Water Heater |
Other Interior Features | No Additional Rooms |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | None |
ROOF | Tile |
Lot Features | Level |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Other Exterior Features | Back Yard, Front Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,567 Sq.Ft. |
LOT SIZE | 5,996 Sq.Ft. |
MLS® ID | 41048857 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Contemporary |
SALES PRICE | $815,000 |
---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactLICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US