$480,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Kitchen | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
| Laundry Room | 220 Volt Outlet, Dryer, Washer, In Unit |
| Flooring | Concrete, Hardwood, Laminate, Linoleum, Tile |
| Fireplace | None |
| Appliances | Clubhouse, Greenbelt, Pool, Tennis Court(s) |
| Other Interior Features | Dining Area, Kitchen/Family Combo, Stone Counters, Updated Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | All Public Utilities, Individual Electric Meter, Individual Gas Meter |
| POOL | Community |
| ROOF | Composition Shingles |
| Lot Features | Level |
| Parking | Carport - 2 Or More, Covered |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Other |
| HOA Amenities | Clubhouse, Greenbelt, Pool, Tennis Court(s) |
| Other Exterior Features | Back Yard, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 40979030 |
| Type | Townhouse |
| Year Built | 1971 |
| Architecture Styles | Contemporary |
| View Description | Greenbelt |
| SALES PRICE | $480,000 |
|---|---|
| HOA Fees | $395/mo |
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US