$3,150,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Bonus/Plus Room, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, Updated Kitchen, Central Vacuum, Sound System |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Premium Lot |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Terraced Back |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,962 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 40980363 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Contemporary |
| SALES PRICE | $3,150,000 |
|---|---|
| HOA Fees | $246 |
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US