$1,380,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Laundry Room | 220 Volt Outlet, Hookups Only, In Garage |
| Flooring | Tile |
| Fireplace | Brick, Family Room |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Dining Area, Family Room, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Front Yard |
| Parking | Parking Lot, Garage Faces Front, Garage Door Opener |
| Heat type | Central |
| Security Features | Security Alarm - Owned, Carbon Monoxide Detector(s) |
| Other Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Storage, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,226 Sq.Ft. |
| TOTAL AREA | 1,226 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 41061460 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Lafayette |
| Architecture Styles | Bungalow |
| SALES PRICE | $1,380,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US