$1,380,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Laundry Room | 220 Volt Outlet, Hookups Only, In Garage |
Flooring | Hardwood, Tile |
Fireplace | Brick, Family Room |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Gas Water Heater |
Other Interior Features | Dining Area, Family Room, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Composition Shingles |
Lot Features | Regular, Front Yard, Landscape Back, Landscape Front |
Parking | Attached, Parking Lot, Garage Faces Front, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Other Exterior Features | Backyard, Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Storage, Landscape Back, Landscape Front |
Status | Sold |
---|---|
LIVING SPACE | 1,226 Sq.Ft. |
LOT SIZE | 0.8 Acres |
MLS® ID | 41061460 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Lafayette |
Architecture Styles | Bungalow |
SALES PRICE | $1,380,000 |
---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US