$1,600,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood |
| Fireplace | Living Room |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Solar Hot Water |
| Other Interior Features | Den, Family Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Lot Features | Sloped Up |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Back Yard, Garden/Play, Side Yard, Terraced Back |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,507 Sq.Ft. |
| TOTAL AREA | 2,507 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 41090041 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Orinda |
| Architecture Styles | Ranch |
| SALES PRICE | $1,600,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactSurrounded by beautiful hilly scenery and plenty of restaurants and stores to choose from.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US