$625,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | In Unit, Washer/Dryer Stacked Incl |
Flooring | Laminate, Carpet, Other |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Range, Microwave, Free-Standing Range, Refrigerator |
Other Interior Features | Dining Area |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Other, Community |
ROOF | Unknown |
Lot Features | Other |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Pool, Gated |
Other Exterior Features | Balcony, No Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,168 Sq.Ft. |
MLS® ID | 41113776 |
Type | Condo |
Year Built | 1992 |
Architecture Styles | Contemporary |
SALES PRICE | $625,000 |
---|---|
HOA Fees | $642/mo |
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactEstimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US