$360,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | 220 Volt Outlet, Counter - Solid Surface, Dishwasher, Garbage Disposal, Range/Oven Free Standing |
| Laundry Room | Hookups Only |
| Flooring | Laminate, Tile, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Free-Standing Range |
| Other Interior Features | Dining Area, Counter - Solid Surface |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| Utilities | All Public Utilities |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Regular |
| Parking | Attached, Garage Door Opener |
| Heat type | Wall Furnace |
| Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Stucco |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Other Exterior Features | Back Yard, Front Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 817 Sq.Ft. |
| LOT SIZE | 3,234 Sq.Ft. |
| MLS® ID | 40975518 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Traditional |
| SALES PRICE | $360,000 |
|---|
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US