$1,500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Hookups Only |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Free-Standing Range, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Other Interior Features | Formal Dining Room, Storage, Breakfast Bar, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Garden/Play, Side Yard, Storage, Garden, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,426 Sq.Ft. |
| TOTAL AREA | 1,426 Sq.Ft. |
| LOT SIZE | 4,180 Sq.Ft. |
| MLS® ID | 41073520 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Bungalow |
| School District | Berkeley (510) 644-6150 |
| SALES PRICE | $1,500,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US