$675,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Laminate, Carpet |
| Fireplace | Gas, Gas Starter, Living Room |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater |
| Other Interior Features | Elevator, Bonus/Plus Room, Breakfast Bar, Counter - Solid Surface, Stone Counters, Updated Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | See Remarks, Community |
| ROOF | Tile |
| Lot Features | Other |
| Parking | Carport, Off Street, Guest |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Spa/Hot Tub, Guest Parking |
| Other Exterior Features | No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,357 Sq.Ft. |
| MLS® ID | 41008118 |
| Type | Condo |
| Year Built | 1985 |
| Architecture Styles | Contemporary |
| SALES PRICE | $675,000 |
|---|---|
| HOA Fees | $544/mo |
| Zoning | P-1 |
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US