$1,465,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Hardwood |
Fireplace | Family Room, Living Room |
Appliances | Dishwasher, Electric Range, Disposal |
Other Interior Features | Dining Area, Breakfast Nook, Tile Counters, Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | Gunite, Outdoor Pool |
ROOF | Composition |
Lot Features | Corner Lot |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Back Yard, Front Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,843 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 41072409 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Moraga |
Architecture Styles | Ranch |
School District | Acalanes (925) 280-3900 |
SALES PRICE | $1,465,000 |
---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactThe #1 Best Place to Live and a fantastic place to raise a family in close proximity to major cities.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US