$427,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Community Facility |
Flooring | Linoleum, Tile, Carpet |
Fireplace | None |
Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator |
Other Interior Features | No Additional Rooms, Stone Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | Other, Community |
ROOF | Composition Shingles |
Lot Features | Other |
Parking | Carport |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Wall/Window Unit(s) |
Sewer | Public Sewer |
HOA Amenities | Pool |
Other Exterior Features | No Yard |
Status | Sold |
---|---|
LIVING SPACE | 790 Sq.Ft. |
MLS® ID | 41029759 |
Type | Condo |
Year Built | 1971 |
Neighborhood | Moraga |
Architecture Styles | Other |
SALES PRICE | $427,000 |
---|---|
HOA Fees | $435/mo |
LICENSE# 01766848
LISTING AGENT
REALTOR®
LICENSE# 01766848
ContactThe #1 Best Place to Live and a fantastic place to raise a family in close proximity to major cities.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US