$1,495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Other Interior Features | Breakfast Bar, Breakfast Nook, Stone Counters, Eat-in Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Possible Pool Site |
Lot Features | Sloped Down, Level |
Parking | Attached, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security Alarm - Owned |
Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Front, Garden, Landscape Front, Private Entrance, See Remarks |
Status | For Sale |
---|---|
LIVING SPACE | 1,601 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 41077401 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Orinda |
Architecture Styles | Ranch |
SALES PRICE | $1,495,000 |
---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactEstimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Surrounded by beautiful hilly scenery and plenty of restaurants and stores to choose from.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US