$1,080,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Laminate, Tile, Carpet |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Free-Standing Range, Refrigerator, Self Cleaning Oven |
| Other Interior Features | Dining Area, Family Room, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Regular |
| Parking | Attached, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air |
| Other Exterior Features | Back Yard, Front Yard, Sprinklers Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,574 Sq.Ft. |
| LOT SIZE | 8,400 Sq.Ft. |
| MLS® ID | 40993316 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Pleasant Hill |
| Architecture Styles | Ranch |
| SALES PRICE | $1,080,000 |
|---|
LICENSE# 01766848
LISTING AGENT
REALTOR®
LICENSE# 01766848
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US