$720,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Hardwood, Carpet |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal |
| Other Interior Features | Family Room, Counter - Solid Surface, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Possible Pool Site |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | RV Garage Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,517 Sq.Ft. |
| LOT SIZE | 7,700 Sq.Ft. |
| MLS® ID | 41093883 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Ranch |
| School District | Martinez (925) 335-5800 |
| SALES PRICE | $720,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US