$420,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | 220 Volt Outlet, Counter - Stone, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Microwave, Other, Range/Oven Free Standing |
| Laundry Room | Coin Operated, Community Facility, Laundry Room, Other |
| Flooring | Hardwood, Other |
| Fireplace | None |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Free-Standing Range, Gas Water Heater |
| Other Interior Features | Stone Counters |
| Stories | 1 |
|---|---|
| Water Source | Other, Public |
| Utilities | Other Water/Sewer |
| POOL | In Ground |
| ROOF | Shingle |
| Lot Features | Other |
| Parking | Covered, Parking Spaces, Assigned, Space Per Unit - 2, Other, Below Building Parking |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Other |
| Sewer | Public Sewer |
| Substructure | Stucco, Other, Concrete |
| HOA Amenities | Greenbelt, Other, Pool |
| Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | No Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 854 Sq.Ft. |
| MLS® ID | 40974851 |
| Type | Condo |
| Year Built | 1969 |
| Architecture Styles | Other, Traditional |
| View Description | Other |
| HIGH SCHOOL | Not Listed |
| SALES PRICE | $420,000 |
|---|---|
| HOA Fees | $365/mo |
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US