$900,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Counter - Solid Surface, Dishwasher, Gas Range/Cooktop, Pantry, Refrigerator, Updated Kitchen |
| Laundry Room | Laundry Room |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Range, Refrigerator, Gas Water Heater |
| Other Interior Features | Family Room, Counter - Solid Surface, Pantry, Updated Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Corner Lot, Cul-De-Sac, Premium Lot |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Zoned |
| Air Conditioning | Zoned |
| Sewer | Public Sewer |
| Substructure | Stucco |
| HOA Amenities | Other |
| Other Exterior Features | Back Yard, Garden/Play, Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,082 Sq.Ft. |
| LOT SIZE | 5,314 Sq.Ft. |
| MLS® ID | 40968253 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | Contemporary, Farm House |
| SALES PRICE | $900,000 |
|---|
We strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US