$850,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | 220 Volt Outlet, Dryer, Washer, In Kitchen, Stacked Only |
Flooring | Laminate, Linoleum |
Fireplace | Brick, Gas Starter |
Appliances | Dishwasher, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer |
Other Interior Features | No Additional Rooms, Stone Counters, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None, Community |
ROOF | Composition Shingles |
Lot Features | Corner Lot |
Parking | Carport - 2 Or More |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Greenbelt, Pool |
Other Exterior Features | Backyard, Back Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,134 Sq.Ft. |
LOT SIZE | 1,904 Sq.Ft. |
MLS® ID | 40991910 |
Type | Townhouse |
Year Built | 1965 |
Neighborhood | Moraga |
Architecture Styles | Cape Cod |
SALES PRICE | $850,000 |
---|---|
HOA Fees | $476/mo |
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactLICENSE# 01766848
LISTING AGENT
REALTOR®
LICENSE# 01766848
ContactThe #1 Best Place to Live and a fantastic place to raise a family in close proximity to major cities.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US