$1,765,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Hardwood Flrs Throughout |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Dryer, Washer |
| Other Interior Features | Dining Area, Family Room, Counter - Solid Surface |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Irrigation Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Front Yard |
| Parking | Garage Door Opener |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Sprinklers Automatic, Terraced Down, Landscape Back, Landscape Front, Low Maintenance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,548 Sq.Ft. |
| TOTAL AREA | 1,548 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 41076364 |
| Type | Residential |
| Year Built | 1957 |
| Neighborhood | Orinda |
| Architecture Styles | Ranch |
| SALES PRICE | $1,765,000 |
|---|
LICENSE# 02110480
LISTING AGENT
REALTOR®
LICENSE# 02110480
ContactSurrounded by beautiful hilly scenery and plenty of restaurants and stores to choose from.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US