$2,100,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Hardwood Flrs Throughout |
| Fireplace | Living Room |
| Other Interior Features | Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Possible Pool Site, Solar Pool Leased |
| ROOF | Composition Shingles |
| Lot Features | Front Yard |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Storage, Garden, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,964 Sq.Ft. |
| LOT SIZE | 10,434 Sq.Ft. |
| MLS® ID | 40989381 |
| Type | Residential |
| Year Built | 1949 |
| Neighborhood | Lafayette |
| Architecture Styles | Ranch |
| SALES PRICE | $2,100,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US