$1,450,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Laminate |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Other Interior Features | Family Room, Counter - Solid Surface, Eat-in Kitchen, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Private |
| Parking | Attached, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Other Exterior Features | Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,469 Sq.Ft. |
| LOT SIZE | 0.59 Acres |
| MLS® ID | 40995263 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Orinda |
| Architecture Styles | Ranch |
| SALES PRICE | $1,450,000 |
|---|
LICENSE# 01130308
LISTING AGENT
Group Leader
LICENSE# 01130308
ContactSurrounded by beautiful hilly scenery and plenty of restaurants and stores to choose from.
Read moreWe strive to build connections and long-lasting relationships with our clients and this is the foundation of who we are in the community and as real estate agents.
CONTACT US